계측기기 제품
PRODUCT ITEMSTel : 문/의/전/화
070-4333-8982
Fax :
070-7966-8928
평일 09:00 ~ 19:00
일요일, 공휴일 휴무
입금계좌: 기업은행
323-109439-01-017
예금주 : (주)파워티엠
Oscilloscopes / HDO6000B
Providing 12 bits all the time, a bigger display, smaller footprint, and more capability, the HDO6000B captures every detail.
Main Specifications | |
Bandwidth | 350 MHz - 1 GHz |
Memory | 50 Mpts - 250 Mpts |
Max Sampling Rate | 10 GS/s |
Input Channels | 4 |
Resolution | 12-bit |
Teledyne LeCroy high definition 12-bit oscilloscopes use unique HD4096 technology to provide superior and uncompromised measurement performance. HD4096 technology provides the highest resolution and lowest noise at full bandwidth—12 bits all the time with no compromise.
Increase productivity with specialized tools
Bandwidth | 350 MHz |
Sample Rate | 10 GS/s on 4 Ch with ESR |
Maximum Acquisition Memory | 250 Mpts (4 Ch operation) |
Input Channels | 4 |
Vertical Resolution | 12-bits |
Bandwidth | 500 MHz |
Sample Rate | 10 GS/s on 4 Ch with ESR |
Maximum Acquisition Memory | 250 Mpts (4 Ch operation) |
Input Channels | 4 |
Vertical Resolution | 12-bits |
Bandwidth | 1 GHz |
Sample Rate | 10 GS/s on 4 Ch with ESR |
Maximum Acquisition Memory | 250 Mpts (4 Ch operation) |
Input Channels | 4 |
Vertical Resolution | 12-bits |
Bandwidth | 500 MHz |
Sample Rate | 10 GS/s on 4 Ch with ESR |
Maximum Acquisition Memory | 250 Mpts (4 Ch operation) |
Input Channels | 4 |
Vertical Resolution | 12-bits |
Bandwidth | 1 GHz |
Sample Rate | 10 GS/s on 4 Ch with ESR |
Maximum Acquisition Memory | 250 Mpts (4 Ch operation) |
Input Channels | 4 |
Vertical Resolution | 12-bits |
*** 본 (주)파워티엠 홈페이지의 게시물 및 제품 자료를 사전 동의없이 무단으로 복사 및 배포를 금지합니다. ***
|